Overview
The Nexus 9000 Day 2 Ops Software Licenses have reached end-of-sale and end-of-life milestones. The last day to order the affected products and renew or add to an existing subscription is October 31, 2024. Support will continue under active subscriptions and service contracts until the dates shown below.
End-of-Life Milestones
| Milestone | Definition | Date |
|---|---|---|
| End-of-Life Announcement Date | The date the document that announces the end-of-sale and end-of-life of a product is distributed to the general public. | August 30, 2024 |
| End-of-Sale Date | The last date to order the product through point-of-sale mechanisms. The product is no longer for sale after this date. | October 31, 2024 |
| Last Ship Date | The last-possible ship date that can be requested. Actual ship date is dependent on lead time. | October 31, 2024 |
| End of SW Maintenance Releases Date | The last date that engineering may release any final software maintenance releases or bug fixes. After this date, engineering will no longer develop, repair, maintain, or test the product software. | October 31, 2025 |
| End of New Service Attachment Date | For software that is not covered by a service-and-support contract, this is the last date to order a new service-and-support contract or add to an existing one. | October 31, 2024 |
| End of Service Contract Renewal Date | The last date to extend or renew a service contract for the product. | October 31, 2024 |
| End of Change/Renewal Date | The last date to renew or add to an existing subscription. | October 31, 2024 |
| Last Date of Support | The last date to receive applicable subscription entitlements, service, and support for the product under active subscriptions and service contracts. After this date, all subscription and support services for the product are unavailable. | October 31, 2027 |
Fixed Products
| End-of-Sale Product Part Number | Product Description | Replacement Product Part Number | Replacement Product Description | Additional Information |
|---|---|---|---|---|
| D2OPS-FXD-1M | DCN Day2 Ops for fixed, 1M - Renewal only | C1P1TN9300GF-1Y | DCN Premier Term N9300 GF, 1Y | - |
| D2OPS-FXD-1M | DCN Day2 Ops for fixed, 1M - Renewal only | C1P1TN9300XF-1Y | DCN Premier Term N9300 XF, 1Y | - |
| D2OPS-FXD-1M | DCN Day2 Ops for fixed, 1M - Renewal only | C1P1TN9300XF2-1Y | DCN Premier Term N9300 XF2, 1Y | - |
| D2OPS-FXD-1R | DCN Day2 Ops for fixed, 1Y - Renewal only | C1P1TN9300GF-1Y | DCN Premier Term N9300 GF, 1Y | - |
| D2OPS-FXD-1R | DCN Day2 Ops for fixed, 1Y - Renewal only | C1P1TN9300XF-1Y | DCN Premier Term N9300 XF, 1Y | - |
| D2OPS-FXD-1R | DCN Day2 Ops for fixed, 1Y - Renewal only | C1P1TN9300XF2-1Y | DCN Premier Term N9300 XF2, 1Y | - |
| D2OPS-FXD-1Y | DCN Day2 Operations Assurance and Insights for fixed, 1Y | C1P1TN9300GF-1Y | DCN Premier Term N9300 GF, 1Y | - |
| D2OPS-FXD-1Y | DCN Day2 Operations Assurance and Insights for fixed, 1Y | C1P1TN9300XF-1Y | DCN Premier Term N9300 XF, 1Y | - |
| D2OPS-FXD-1Y | DCN Day2 Operations Assurance and Insights for fixed, 1Y | C1P1TN9300XF2-1Y | DCN Premier Term N9300 XF2, 1Y | - |
| D2OPS-FXD-3Y | DCN Day2 Ops Assurance and Insights for fixed, 3Y | C1P1TN9300GF-3Y | DCN Premier Term N9300 GF, 3Y | See the Enrollment/Suite/Billing product section below for detailed information for this product |
| D2OPS-FXD-3Y | DCN Day2 Ops Assurance and Insights for fixed, 3Y | C1P1TN9300XF-3Y | DCN Premier Term N9300 XF, 3Y | See the Enrollment/Suite/Billing product section below for detailed information for this product |
| D2OPS-FXD-3Y | DCN Day2 Ops Assurance and Insights for fixed, 3Y | C1P1TN9300XF2-3Y | DCN Premier Term N9300 XF2, 3Y | See the Enrollment/Suite/Billing product section below for detailed information for this product |
| D2OPS-FXD-5Y | DCN Day2 Ops Assurance and Insights for fixed, 5Y | C1P1TN9300GF-5Y | DCN Premier Term N9300 GF, 5Y | - |
| D2OPS-FXD-5Y | DCN Day2 Ops Assurance and Insights for fixed, 5Y | C1P1TN9300XF-5Y | DCN Premier Term N9300 XF, 5Y | - |
| D2OPS-FXD-5Y | DCN Day2 Ops Assurance and Insights for fixed, 5Y | C1P1TN9300XF2-5Y | DCN Premier Term N9300 XF2, 5Y | - |
| D2OPS-FXD-7Y | DCN Day2 Ops Assurance and Insights for fixed, 7Y | C1P1TN9300GF-7Y | DCN Premier Term N9300 GF, 7Y | - |
| D2OPS-FXD-7Y | DCN Day2 Ops Assurance and Insights for fixed, 7Y | C1P1TN9300XF-7Y | DCN Premier Term N9300 XF, 7Y | - |
| D2OPS-FXD-7Y | DCN Day2 Ops Assurance and Insights for fixed, 7Y | C1P1TN9300XF2-7Y | DCN Premier Term N9300 XF2, 7Y | - |
Modular Products
| End-of-Sale Product Part Number | Product Description | Replacement Product Part Number | Replacement Product Description | Additional Information |
|---|---|---|---|---|
| D2OPS-MOD-1M | DCN Day2 Ops for Modular, 1M - Renewal only | C1P1TN9400CM8-1Y | DCN Premier Term Centralized Modular 8 slot, 1Y | - |
| D2OPS-MOD-1M | DCN Day2 Ops for Modular, 1M - Renewal only | C1P1TN9500M4-1Y | DCN Premier Term N9500 M4 Slot, 1Y | - |
| D2OPS-MOD-1M | DCN Day2 Ops for Modular, 1M - Renewal only | C1P1TN9500M816-1Y | DCN Premier Term N9500 M8/M16, 1Y | - |
| D2OPS-MOD-1M | DCN Day2 Ops for Modular, 1M - Renewal only | C1P1TN9800M4-1Y | DCN Premier Term N9800 Modular 4 slot, 1Y | - |
| D2OPS-MOD-1M | DCN Day2 Ops for Modular, 1M - Renewal only | C1P1TN9800M8-1Y | DCN Premier Term N9800 Modular 8 slot, 1Y | - |
For any questions or additional information, please visit https://itmall.sale/